Check BSV Address Balance

This tool will help you check the current balance of any BSV address. You need only to provide a valid BSV address string. This is a safe service because it uses only public data. there is no need for login and password.

Important for beginners! This site simply displays information from the BSV blockchain. We do not hold any coins! Just because you see your BSV through this site doesn't mean your BSV are here! If you are a victim of BSV we can not help in any way.

The tool shows the last 20 transactions for every address. It shows the date, BSV amount, and balance details.

Address balance change history:

Balance: 53880.05999421 BSV

Address: 1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC
Date Amount Confirmation
2019-09-15 11:16:40 +0.00028452 137129
2019-09-03 13:09:55 +0.00024382 138848
2019-05-17 16:12:18 +0.00200000 154463
2017-06-29 01:19:44 +0.00001000 263915
2016-02-12 04:57:18 +0.00010000 339223
2016-01-21 13:38:28 +0.00010000 342942
2016-01-07 06:02:34 +0.00010000 345116
2016-01-04 21:17:52 +0.00074562 345476
2015-11-25 00:47:46 +0.00013500 352044
2015-04-02 17:52:36 +0.00050000 386837
2015-04-01 19:23:12 +0.00050000 386973
2015-03-09 17:30:40 +0.00010000 390365
2015-01-28 14:04:39 +0.00010003 396388
Need to receive a notification when BSV balance changed?